<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy in Singapore &#187; Cost of Living</title>
	<atom:link href="http://pinoyinsingapore.info/category/living-in-singapore/cost-of-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoyinsingapore.info</link>
	<description>One Pinoy's journey to adapting to life in the Lion City and make it a home away from home...</description>
	<lastBuildDate>Sun, 25 Mar 2012 02:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Education Fees for Permanent Residents and foreigners to triple by 2012</title>
		<link>http://pinoyinsingapore.info/2010/01/30/education-fees-for-permanent-residents-and-foreigners-to-triple-by-2012/</link>
		<comments>http://pinoyinsingapore.info/2010/01/30/education-fees-for-permanent-residents-and-foreigners-to-triple-by-2012/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:10:00 +0000</pubDate>
		<dc:creator>Ms. Tsiken</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Living in Singapore]]></category>
		<category><![CDATA[Permanent Resident]]></category>
		<category><![CDATA[singapore permanent resident benefits]]></category>

		<guid isPermaLink="false">http://pinoyinsingapore.info/2010/01/30/education-fees-for-permanent-residents-and-foreigners-to-triple-by-2012/</guid>
		<description><![CDATA[Though this bit of news was announced last year, I think it’s still relevant especially to those people who are thinking of moving to Singapore and bringing with them their families as cost of education would eat a significant chunk of their budget. In a move to further widen the gap between privileges enjoyed by [...]]]></description>
		<wfw:commentRss>http://pinoyinsingapore.info/2010/01/30/education-fees-for-permanent-residents-and-foreigners-to-triple-by-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More cuts to PR Health Subsidies by 2010</title>
		<link>http://pinoyinsingapore.info/2010/01/29/more-cuts-to-pr-health-subsidies-by-2010/</link>
		<comments>http://pinoyinsingapore.info/2010/01/29/more-cuts-to-pr-health-subsidies-by-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:56:53 +0000</pubDate>
		<dc:creator>Ms. Tsiken</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Living in Singapore]]></category>
		<category><![CDATA[Permanent Resident]]></category>
		<category><![CDATA[singapore permanent resident benefits]]></category>

		<guid isPermaLink="false">http://pinoyinsingapore.info/2010/01/29/more-cuts-to-pr-health-subsidies-by-2010/</guid>
		<description><![CDATA[The Health Ministry is introducing more cuts to PR benefits like health subsidies to further distinguish citizens from non-citizens. By July 2010, PRs on class B2 and C wards will pay 20% more than citizens compared to a previous 10% difference.]]></description>
		<wfw:commentRss>http://pinoyinsingapore.info/2010/01/29/more-cuts-to-pr-health-subsidies-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Living Survey for 2008</title>
		<link>http://pinoyinsingapore.info/2008/07/29/cost-of-living-survey-for-2008/</link>
		<comments>http://pinoyinsingapore.info/2008/07/29/cost-of-living-survey-for-2008/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:06:42 +0000</pubDate>
		<dc:creator>Ms. Tsiken</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[cost of living in Manila]]></category>
		<category><![CDATA[cost of living in singapore]]></category>

		<guid isPermaLink="false">http://pinoyinsingapore.info/?p=169</guid>
		<description><![CDATA[I&#8217;ve been tracking Singapore&#8217;s rank (versus Manila&#8217;s) in the Worldwide Cost of Living Survey done by Mercer since the start of this blog. In 2006,  Singapore ranked 17th in the world in the list of most expensive cities to live in, while Manila ranked 141st. In 2007, Singapore ranked 14th, while Manila ranked 137th. Now [...]]]></description>
		<wfw:commentRss>http://pinoyinsingapore.info/2008/07/29/cost-of-living-survey-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Working and Living in Singapore</title>
		<link>http://pinoyinsingapore.info/2008/07/22/a-guide-to-working-and-living-in-singapore/</link>
		<comments>http://pinoyinsingapore.info/2008/07/22/a-guide-to-working-and-living-in-singapore/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 07:00:03 +0000</pubDate>
		<dc:creator>Ms. Tsiken</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Housing in Singapore]]></category>
		<category><![CDATA[Living in Singapore]]></category>
		<category><![CDATA[cost of living in singapore]]></category>
		<category><![CDATA[Jobs in Singapore]]></category>
		<category><![CDATA[work in singapore]]></category>
		<category><![CDATA[working in singapore]]></category>
		<category><![CDATA[worksingapore]]></category>

		<guid isPermaLink="false">http://pinoyinsingapore.info/?p=158</guid>
		<description><![CDATA[Here&#8217;s a site I came across recently.  It&#8217;s a Guide to Working and Living in Singapore.  Worksingapore.com&#8217;s 2008 Guide pretty much offers the same information I try to offer in this blog to help others decide whether Singapore is for them except they have their information much more updated. I think one of the more [...]]]></description>
		<wfw:commentRss>http://pinoyinsingapore.info/2008/07/22/a-guide-to-working-and-living-in-singapore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore&#8217;s Manpower Statistics for 2008 and Cost of Living</title>
		<link>http://pinoyinsingapore.info/2008/07/01/singapore-manpower-statistics-for-2008/</link>
		<comments>http://pinoyinsingapore.info/2008/07/01/singapore-manpower-statistics-for-2008/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:39:55 +0000</pubDate>
		<dc:creator>Ms. Tsiken</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Report on Wages in Singapore]]></category>
		<category><![CDATA[singapore salary report]]></category>
		<category><![CDATA[wages in singapore]]></category>

		<guid isPermaLink="false">http://pinoyinsingapore.info/?p=138</guid>
		<description><![CDATA[Here&#8217;s something quite helpful for those who are currently or planning to look for employment in Singapore. The Ministry of Manpower just released its Reports on Wages in Singapore for 2007 and the Manpower Statistics for 2008.  Now there&#8217;s a lot of information right there (and I mean a LOT), but I think most people [...]]]></description>
		<wfw:commentRss>http://pinoyinsingapore.info/2008/07/01/singapore-manpower-statistics-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-evaluating the pros and cons</title>
		<link>http://pinoyinsingapore.info/2007/09/27/re-evaluating-the-pros-and-cons/</link>
		<comments>http://pinoyinsingapore.info/2007/09/27/re-evaluating-the-pros-and-cons/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 03:43:51 +0000</pubDate>
		<dc:creator>Ms. Tsiken</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Living in Singapore]]></category>

		<guid isPermaLink="false">http://pinoyinsingapore.info/2007/09/27/re-evaluating-the-pros-and-cons/</guid>
		<description><![CDATA[Since we&#8217;ve been here in Singapore last Jan 2007, the property sector has experienced a great boom.Â  The going rate for the same unit we are renting is now double what we are paying for currently.Â  What&#8217;s unfortunate is that the condo building is going for en-bloc sale and our landlord is one of those [...]]]></description>
		<wfw:commentRss>http://pinoyinsingapore.info/2007/09/27/re-evaluating-the-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GST increase from 5% to 7%</title>
		<link>http://pinoyinsingapore.info/2007/07/01/gst-increase-from-5-to-7/</link>
		<comments>http://pinoyinsingapore.info/2007/07/01/gst-increase-from-5-to-7/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 07:19:24 +0000</pubDate>
		<dc:creator>Ms. Tsiken</dc:creator>
				<category><![CDATA[Cost of Living]]></category>

		<guid isPermaLink="false">http://pinoyinsingapore.info/2007/07/01/gst-increase-from-5-to-7/</guid>
		<description><![CDATA[Effective today, GST will be 7% from 5%.Â  It was a good excuse to go shopping yesterday.Â ]]></description>
		<wfw:commentRss>http://pinoyinsingapore.info/2007/07/01/gst-increase-from-5-to-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Living in Singapore</title>
		<link>http://pinoyinsingapore.info/2006/11/30/cost-of-living-in-singapore/</link>
		<comments>http://pinoyinsingapore.info/2006/11/30/cost-of-living-in-singapore/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 14:40:28 +0000</pubDate>
		<dc:creator>Ms. Tsiken</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Internet and Communications]]></category>

		<guid isPermaLink="false">http://noeesnook.com/pinoylah/?p=4</guid>
		<description><![CDATA[It would be wise to know what the cost of living is in Singapore before taking the big leap.  Singapore is definitely a more expensive city to live in compared to Manila.  Based on the Cost of Living Survey &#8211; Worldwide Rankings 2006 by Mercer Human Resource Consulting, Singapore is ranked 17th (from 2005&#8242;s 34th) [...]]]></description>
		<wfw:commentRss>http://pinoyinsingapore.info/2006/11/30/cost-of-living-in-singapore/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

